FAQ's
What is an electrolyte?
Are electrolytes safe?
How do I know if my horse needs electrolytes?
Should I use the paste or the powder?
Why does the 6666 electrolyte contain B vitamins?
What do B vitamins do in the body?
Are B vitamins safe?
What should I look out for in other electrolyte supplements?
Guaranteed Analysis per 60 mL tube
Calcium (min) | 1% |
Calcium (max) | 2% |
Salt (min) | 20% |
Salt (max) | 23% |
Sodium (min) | 10% |
Sodium (max) | 15% |
Phosphorus (min) | 2.8% |
Chloride (min) | 14.7% |
Potassium (min) | 4.5% |
Magnesium (min) | 0.7% |
Zinc (min) | 1,136 ppm |
Manganese (min) | 625 ppm |
Copper (min) | 355 ppm |
Cobalt (min) | 68 ppm |
Riboflavin (min) | 206 mg/lb |
Niacin (min) | 463 mg/lb |
Pantothenic Acid (min) | 180 mg/lb |
Vitamin B6 (min) | 180 mg/lb |
Biotin (min) | 10 mg/lb |
Folic Acid (min) | 128 mg/lb |
Vitamin B12 (min) | 1,546 μg/lb |
Ingredients
Directions for use
Give 1/2 to 1 tube (30-60 ml) one to two times per day as needed after strenuous exercise, sweating, or travel. Always provide access to clean water. May be fed in addition to a daily dose of 6666 Equine Supplements Electrolyte Powder.