FAQ's
What is an electrolyte?
Are electrolytes safe?
How do I know if my horse needs electrolytes?
Should I use the paste or the powder?
Why does the 6666 electrolyte contain B vitamins?
What do B vitamins do in the body?
Are B vitamins safe?
What should I look out for in other electrolyte supplements?
Guaranteed Analysis per 40 g scoop
Calcium (min) | 2.25% |
Calcium (max) | 2.75% |
Phosphorus (min) | 6.25% |
Sodium (min) | 17.25% |
Sodium (max) | 21.25% |
Chloride (min) | 32.5% |
Magnesium (min) | 1.25% |
Potassium (min) | 9% |
Zinc (min) | 2,250 ppm |
Copper (min) | 781 ppm |
Cobalt (min) | 150 ppm |
Manganese (min) | 1,250 ppm |
Thiamine (min) | 907 mg/lb |
Riboflavin (min) | 453.6 mg/lb |
Pantothenic Acid (min) | 396.9 mg/lb |
Pyridoxine HCl (min) | 396.9 mg/lb |
Biotin (min) | 22.68 mg/lb |
Folic Acid (min) | 283.5 mg/lb |
Vitamin B12 (min) | 3,402 mcg/lb |
Ingredients
Directions for use
Give one scoop daily. 30-Day Supply. Keep packaging closed and in a cool, dry environment.